KALAMATA OLIVES
We pack all kinds of olives (whole, pitted, sliced, halves, quarters) in:
Plastic drums, plastic barrels, plastic PET, metal tins (pasteurized), glass jars (pasteurized) and vacuum bags. We also pack Kalamata Olives spread in jars and metal tins.
DRIED KALAMATA FIGS
We pack dried figs in:
Pasteurized: Metal tins and glass jars.
Ambient: Flow pack trays and vacuum bags.
FRESH GREEN KALAMATA FIGS
We pack whole green Kalamata figs, as well as fig spread in:
Pasteurized metal tins and glass jars.
ARTICHOKES
We pack artichokes in:
Pasteurized metal tins and glass jars.
Retail
CATEGORY | PACKAGING | SUB CATEGORY | DRAIN WEIGHT | NET WEIGHT | GROSS WEIGHT | ITEMS PER CARTON | CARTONS PER LAYER (EUROPALLET) | LAYER PER PALLET (EUROPALLET) | PALLET GROSS WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
FIGS | 410 GR TIN | GREEN/DRIED | 210 GR | 410 GR | 480 GR | 12 | 13 | 12 | 1162 |
825 GR TIN | GREEN/DRIED | 440 GR | 820 GR | 920 GR | 12 | 6 | 12 | 809 | |
3000 GR TIN | GREEN/DRIED | 1700 GR | 3000 GR | 3300 GR | 6 | 5 | 11 | 1108 | |
370ML JAR | GREEN/DRIED | 210 GR | 380 GR | 620 GR | 12 | 13 | 12 | 1162 | |
FIGS JAM | 212ml JAR | GREEN FIGS | 270 GR | 430 GR | 12 | 13 | 12 | 828 | |
ARTICHOKES | 410 GR TIN | 210 GR | 410 GR | 480 GR | 12 | 13 | 12 | 1162 | |
825 GR TIN | 450 GR | 840 GR | 930 GR | 12 | 6 | 12 | 809 | ||
3000 GR TIN | 1700 GR | 3000 GR | 3100 GR | 6 | 5 | 11 | 1108 | ||
370ML JAR | 200 GR | 380 GR | 620 GR | 12 | 13 | 12 | 1162 | ||
OLIVES | 410 GR TIN | WHOLE | 200 GR | 410 GR | 480 GR | 12 | 13 | 12 | 1162 |
PITTED | 180 GR | 410 GR | 480 GR | 12 | 13 | 12 | 1162 | ||
SLICED | 200 GR | 410 GR | 480 GR | 12 | 13 | 12 | 1162 | ||
825 GR TIN | WHOLE | 420 GR | 840 GR | 930 GR | 12 | 6 | 12 | 820 | |
PITTED | 400 GR | 840 GR | 930 GR | 12 | 6 | 12 | 820 | ||
SLICED | 420 GR | 840 GR | 930 GR | 12 | 6 | 12 | 820 | ||
3000 GR TIN | WHOLE | 1850 GR | 3000 GR | 3100 GR | 6 | 5 | 11 | 1037 | |
PITTED | 1700 GR | 3000 GR | 3100 GR | 6 | 5 | 11 | 1037 | ||
SLICED | 1850 GR | 3000 GR | 3100 GR | 6 | 5 | 11 | 1037 | ||
370ML JAR | WHOLE | 200 GR | 380 GR | 620 GR | 12 | 13 | 12 | 1162 | |
PITTED | 190 GR | 380 GR | 620 GR | 12 | 13 | 12 | 1162 | ||
SLICED | 200 GR | 380 GR | 620 GR | 12 | 13 | 12 | 1162 | ||
OLIVE SPREAD | 410 GR TIN | 450 GR | 510 GR | 12 | 13 | 12 | 1162 | ||
825 GR TIN | 880 GR | 980 GR | 12 | 6 | 12 | 809 | |||
3000 GR TIN | 3300 GR | 3510 GR | 6 | 5 | 11 | 1108 | |||
120ML JAR | 100 GR | 200 GR | 24 | 13 | 12 | 760 |
Horeca
PACKAGING OLIVES | DESCRIPTION | NDW | GROSS WEIGHT | ITEMS PER CARTON | CARTONS PER LAYER (EUROPALLET) | LAYERS PER PALLET | PALLET GROSS WEIGHT (KG) |
---|---|---|---|---|---|---|---|
4LT PLASTIC BARREL | WHOLE | 2000 GR | 3600 GR | 6 | 5 | 6 | 700 |
PITTED | 2000 GR | 3600 GR | 6 | 5 | 6 | 700 | |
SLICED | 2000 GR | 3600 GR | 6 | 5 | 6 | 700 | |
8LT PLASTIC BARREL | WHOLE | 5000 GR | 8500 GR | 2 | 12 | 5 | 1100 |
PITTED | 4000 GR | 8500 GR | 2 | 12 | 5 | 1100 | |
SLICED | 4000 GR | 8500 GR | 2 | 12 | 5 | 1100 | |
20LT PLASTIC BARREL | WHOLE | 13 KG | 21,5 KG | LOOSE | LOOSE | LOOSE | 988 |
PITTED | 10 KG | 21,5 KG | LOOSE | LOOSE | LOOSE | 988 | |
SLICED | 10KG | 21,5 KG | LOOSE | LOOSE | LOOSE | 988 | |
20LT METAL TIN | WHOLE | 13 KG | 20,5 KG | LOOSE | LOOSE | LOOSE | 943 |
PITTED | 10 KG | 20,5 KG | LOOSE | LOOSE | LOOSE | 943 | |
SLICED | 10KG | 20,5 KG | LOOSE | LOOSE | LOOSE | 943 | |
220LT PLASTIC BARREL | WHOLE | 150 KG | 230 KG | LOOSE | LOOSE | LOOSE | LOOSE |
PITTED | 130 KG | 230 KG | LOOSE | LOOSE | LOOSE | LOOSE | |
SLICED | 130 KG | 230 KG | LOOSE | LOOSE | LOOSE | LOOSE | |
VACUUM BAG 500G | WHOLE | 500 GR | 510 GR | 12 | 12 | 7 | 532 |
PITTED | 500 GR | 510 GR | 12 | 12 | 7 | 532 | |
SLICED | 500 GR | 510 GR | 12 | 12 | 7 | 532 | |
VACUUM BAG 1000G | WHOLE | 1000 GR | 1012 GR | 6 | 12 | 7 | 530 |
PITTED | 1000 GR | 1012 GR | 6 | 12 | 7 | 530 | |
SLICED | 1000 GR | 1012 GR | 6 | 12 | 7 | 530 | |
VACUUM BAG 3000G | WHOLE | 3000 GR | 3025 GR | 2 | 12 | 7 | 528 |
PITTED | 3000 GR | 3025 GR | 2 | 12 | 7 | 528 | |
SLICED | 3000 GR | 3025 GR | 2 | 12 | 7 | 528 |